Tiandy TC-H366V Spec:4MP25XIWEA28, 6MP 25x Polar Day Panoramic AEW PTZ camera
€ 1.249,95
6MP PoE Panoramic PTZ camera
Beschikbaarheid:
Op voorraad
SKU
TC-H366V_4MP25XIWEA28
Tiandy TC-H366V Spec:4MP/25X/IW/E/A/2.8mm
This all-rounder boasts a whopping 25x optical zoom and a 190° panoramic view. It combines a panoramic lens with a pan-tilt zoom lens for a powerful dual solution. Thanks to 3D navigation, you can simply select an object in the panoramic view, and the PTZ lens will automatically zoom in at lightning speed.
Key features Panoramic camera
- 1/1.8"CMOS
- Up to 3840×1568 @30fps
- Horizontal 190° ±10°, Vertical 75° ±10°
- Min. illuminator color:0.0001lux @ F1.0
Key features Detail camera
- Auto-tracking early warning (AEW)
- Up to 2560x1440 @30fps
- Optical zoom 25x, digital zoom 16x
- Support 3D position
- IP66
Pro Series
SKU | TC-H366V_4MP25XIWEA28 |
---|---|
Merk | Tiandy |
EANcode | 6976642043641 |
Model: TC-H366V Spec:4MP25XIWEA28 | |
Camera | |
Image sensor | Panorama: 1/1.8" CMOS Detail: 1/2.7" CMOS |
Min. Illumination | Panorama: 0.0001 Lux Detail: 0.001 Lux |
Shutter time | 1s-1/100000s |
Day & Night | Detail: IR-cut filter with auto switch |
Smart IR | Yes |
WDR | Panorama: DWDR Detail: 120dB |
S/N | Panorama: 42dB Detail: 39dB |
Lens | |
Focal length | Panorama: 2.8mm Detail: 4.8mm ~ 120mm |
Optical zoom | 25x |
Digital zoom | 16x |
Zoom speed | <5s |
Aperture range | Panorama: F1.0 Detail: F1.67~3.67 |
Aperture type | Panorama: Fixed Detail: Auto (P-Iris) |
Field of view | Panorama:190±10°(H) Detail:58°~2.8°(H); Panorama:75±10°(V) Detail:33.9°~1.7°(V); Panorama:N/A Detail:64.8°~3.3°(D) |
Focus control | Detail: Auto, semi-auto, manual |
Iris control | Auto |
Close focus distance | Panorama: 2000mm Detail: 500mm~5000mm |
DORI distance | Panorama Detect: 45.5m / Detail Detect: 1980m Panorama Observe: 18.1m / Detail Observe: 785m Panorama Recognize: 9.1m / Detail Recognize: 396m Panorama Identify: 4.6m / Detail Identify: 198m |
Illuminator | |
IR LEDs | Detail: 10 |
IR Distance | Detail: 150m |
Wavelength | Detail: 850nm |
IR irradiation angle | Yes |
White LEDs | Panorama: 3 / Detail: 4 |
White lights distance | Panorama: 30m / Detail: 30m |
Compression standard | |
Video compression | S+265/H.265/H.264B/H.264M/H.264H/M-JPEG |
Video bit rate | 32Kbps-16Mbps |
Audio compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio sampling rate | 8kHz/32kHz/48kHz |
Image | |
Max. resolution | Panorama: 3840x1568 @ 30fps Detail: 2560x1440 @ 30fps |
Main stream | Panorama: PAL:25fps(3840×1568,3632×1480) NTSC:30fps(3840×1568,3632×1480) Detail: PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) NTSC:30fps(2560×1440,2304×1296,1920×1080,1280×720) |
Sub stream | Panorama: PAL:25fps(1200×488,960×392) NTSC:30fps(1200×488,960×392) Detail: PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360 |
Third stream | Detail: PAL:25fps(704×576,704×288,352×288,640×480) NTSC:30fps(704×480,704×240,352×240,640×480) |
ROI | Panorama: 7 fixed rectangles and 1 dynamic tracking focus area for each main and secondary stream Detail: 7 rectangular 3D fixed focus areas,supporting 1 rectangular dynamic tracking ROI |
OSD | Panorama: 5 regions (each region can have a maximum of 127 characters, up to 5 lines),16*16/32*32/48*48/64*64/96*96/adaptable size Detail: 5 regions (each region can have a maximum of 127 characters ,up to 5 lines),16*16/32*32/48*48/64*64/96*96/adaptable size; Vector/Lattice |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3DNR | Yes |
White balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
Flip | Detail: Normal/Horizontal/Mirror/Vertical mirror/Inverted mirror |
Regional exposure | Detail: Yes |
Regional focus | Detail: Yes |
Demist | Yes |
Defog | Defog |
Privacy mask | Panorama: 8 regions Detail: 24 regions (up to 4 blocks in the same scene) |
Feature | |
General alarm | Panorama: Motion Detection, Mask alarm Detail: Motion detection, Mask Alarm, Alarm input |
Exceptions alarm | Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
Video analytics | Panorama: Human/Vehicle Classification, Perimeter, Tripwire, Double Tripwire, Heatmap, Video Abnormal, Audio Abnormal Detail: Human/Vehicle Classification, Perimeter, Tripwire, Double Tripwire, Object Abandon,Object Missing, Loitering, Running, Parking, People Counting, Crowed Detection, Safety Helmet Detection, On Duty Detection, Video Abnormal, Audio Abnormal |
Linkage method | Send email; trigger sound; trigger warmlight; trigger recording; trigger capture; notify surveillance center; alarm output |
Auto Early warning (AEW) | Yes |
Auto Tracking | Yes |
Face Mode | Detail: Face capture |
Face capture performance | Detects up to 32 faces at the same scene; Capture up to 16 faces at the same time |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1/v2/v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; ARP; RTP; SRTP; FTP; SFTP; NAS |
System compatibility | P2P, ONVIF (Profile S/T/G/M), CGI, Milestone, RTSP, RTMP |
Remote connection | ≤7 |
User/Host | Up to 32 users, 4 user levels |
Client | Easy7 VMS |
Mobile client | EasyLive Plus |
Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Pan&Tilt | |
Pan range | 0~360° |
Pan speed | Manual speed 0.1°~200°/s, Preset speed: 240°/s |
Tilt range | -16°~90° (default -3°~90°) |
Tilt speed | Manual speed 0.1°~120°/s, Preset speed: 180°/s |
3D position | Yes |
Preset | 500 |
Cruise | 16, up to 32 presets per cruise |
Scan | 8 |
Pattern | 8, each with 600s memory or 1000 orders |
Scheduled task | Preset, cruise, scan, pattern |
North point | Yes (manual setting) |
Power off memory | Yes |
Interface | |
Communication interface | 1 RJ45 (10/100/1000 Base-T) |
Audio I/O | 1*Input Impedance 1kΩ,2.0~2.4Vp-p; 1*Output Impedance 600Ω |
Alarm I/O | 2*Switching; 1*Switching, Voltage≤ DC24V, Current ≤1A |
Built-in speaker | 1,4Ω4W |
Reset button | Yes |
On-board storage | Built-in MicroSD card slot, up to 512GB |
General | |
Web client language | 19 languages; Simple Chinese/ English/ Traditional Chinese/ Spanish/ Italian/ Korean/ Turkish/ Russian/ Thai/ Polish/ French / Dutch/ Hebrew/ Vietnamese/ Arabic/ German/ Ukrainian/ Portuguese/ Albanian |
Operating temperature | -30°C~ 65°C |
Operating humidity | ≤ 95% RH |
Storage temperature | -30°C~ 65°C |
Storage humidity | 10-95% RH (non condensing) |
Power supply | AC24V±25%/ DC24V±10%/POE: IEEE802.3bt |
Power consumption | 29W (IR OFF), 55W (IR ON) |
Protection | Surge4000V; ESD6000V; IP66 |
Heater | N/A |
Material | Metal and plastic |
Dimensions | 298 (D) x 375 (H) mm |
Package dimension | 385x350x540mm |
Gorss weight | 9.41 kg |
Net weight | 5.33 kg |
Download @ Datasheets Tiandy camera's