Tiandy TC-H363U Spec: 8DA4, 2x3MP PT panoramic 4G LTE battery camera with solar panel
€ 294,95
Panorama view | Battery camera with solar panel | Built-in mic & speaker | IP65
Beschikbaarheid:
Op voorraad
SKU
TC-H363U_8DA-4
Tiandy TC-H363U Spec: 8DA-4
Key features
- Plastic housing
- Panorama: 3MP, 2304×1296@20fps; Detail: 3MP, 2304×1296@20fps
- S+265/H.265
- Color:0.0004 Lux@(F1.0,AGC ON), B/W:0Lux with IR
- IR range up to 30m
- 1×Built-in Mic, 1×Built-in Loudspeaker
- Support microSD/microSDHC/microSDXC card,up to 256GB
- Operating conditions -20℃~50℃ (Charge: -20℃~50℃), ≤95%RH
- DC5V, USB type-C, Max. 10W
- IP65
| SKU | TC-H363U_8DA-4 |
|---|---|
| Merk | Tiandy |
| EANcode | 6976642045744 |
| Model: TC-H363U Spec:8DA-4 | |
| Camera | |
| Image sensor | Panorama: 1/2.9" CMOS Detail: 1/2.9" CMOS |
| Min. Illumination | Color: 0.0004 Lux @ (F1.0, AGC ON); B/W: 0 Lux with IR |
| Shutter time | 1s-1/100000s |
| Day & Night | Fixed IR-cut |
| WDR | DWDR |
| S/N | ≥ 52dB |
| Angle adjustment | Panorama: -60~60°, Detail: 0~345° (P); Panorama: 5~15°, Detail: 0~90° |
| Lens | |
| Focal length | Panorama: 4mm Detail: 4mm |
| Lens type | Fixed focal lens |
| Lens mount | M12 |
| Aperture type | Fixed |
| Aperture range | Panorama: F1.0 Detail: F1.0 |
| Field of view | Panorama: 79.8° (H); Detail: 79.8°(H); Panorama: 44.7° (V); Detail: 44.7°(V); Panorama: 90.8° (D); Detail: 90.8 (D) |
| DORI distance | Panorama: Detect: 57.14m Observe: 22.68m Recognize: 11.43m Identify: 5.71m Detail: Detect: 57.14m Observe: 22.68m Recognize: 11.43m Identify: 5.71m |
| Illuminator | |
| IR LEDs | Panorama: 4, Detail: 4 |
| IR Distance | Up to 30m |
| White LEDs | Panorama: 4, Detail: 4 |
| Whitelight distance | 20m |
| Wavelength | 850nm |
| Red and blue alarm flash | Yes |
| Wireless parameters | |
| Wireless | SIM card type: Nano SIM Uplink and downlink data rate: Cat 1, uplink: 10.3 Mbps, downlink: 5.1 Mbps Frequency: LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 4G Data rate: LTE-FDD: Max 10.3 Mbps (DL)/Max 5.1 Mbps (UL) LTE-TDD: Max 9.1 Mbps (DL)/Max 3.1 Mbps (UL) Standard: LTE-TDD, LTE-FDD |
| Low-power consumption & battery life | |
| Battery specifications | Battery type: Lithium Battery voltage: DC 2.8V to DC 4.2V Capacity: 10400 mAh (3.7V) Max output voltage: 4.2V Operating temperature: charging -5°C to 45°C, discharging -20°C to 55°C Battery life: Cap (800th) ≥80% |
| Low-power consumption | Low-power type: Support Smart AOV Mode: 24/7 recording Low-power mode: Constant power mode, super power-saving mode, intelligent AOV mode, normal AOV mode, delay photography mode Labaratory data: Super power saving mode: 35 days Intelligent AOV mode: 10 days Constant power mode: 16 hours |
| Solar Panel | Type: ETFE Monocrystalline silicon solar panel Power consumption: ≥ 7.6W Dimension: 264 x 172 x 15 mm Weight: 350g Working temperature: -20°C to 60°C Protection: IP65 |
| Compression standard | |
| Video compression | S+265/H.265 |
| Video bit rate | 1.2Mbps |
| Audio compression | G.711A |
| Audio sampling rate | 16kHz |
| Image | |
| Max. resolution | Panorama: 3MP (2304x1296 @ 20fps) Detail: 3MP (2304x1296 @ 20fps) |
| Main stream | Panorama: PAL: 20fps (2304×1296) Detail: PAL: 20fps (2304×1296) |
| Sub stream | PAL: 15fps (704×576) |
| OSD | 48x48; Lattice |
| AGC | Yes |
| 3D DNR | Yes |
| Noise reduction | 2D/3D |
| White balance | Auto |
| Feature | |
| General alarm | Smart Alarm (human and vehicle detection) |
| Exception alarms | Disk Full; Disk R/W Error; |
| Linkage method | Trigger sound; trigger recording; trigger capture; trigger warm light |
| Auto Tracking | Yes |
| Network | |
| Protocols | TCP/IP; UDP; ICMP; DNS; NTP; IPv4; SSH; Unicast; |
| Remote connection | ≤2 |
| Client | Easy7 VMS |
| Mobile client | EasyLive Plus |
| Pan&Tilt | |
| Pan speed | 30°/s |
| Tilt speed | 25°/s |
| Preset | 64 |
| Interface | |
| Built-in Mic | 1x |
| Built-in Loudspeaker | 1x |
| Reset button | Yes |
| On-board storage | Support microSD/micro SDHC/micro SDXC card, up to 256GB |
| General | |
| Operating temperature | -20°C~ 50°C (charge -20°C~ 50°C) |
| Operating humidity | ≤95% RH |
| Storage temperature | -20°C~ 50°C |
| Storage humidity | 10~95% RH (non-condensing) |
| Power supply | DC5V, USB type-C, max 10W |
| Protection | Surge 500V; ESD 6000V; IP65 |
| Dimensions | 183 (D) x 105 (W) x 202 (H) mm |
| Package dimension | 315 (L) x 225 (W) x 180 (H) mm |
| Gross weight | 1.66 kg |
| Net weight | 0.9 kg |
Download @ Datasheets Tiandy camera's
Gallery:

