Tiandy TC-H344S Spec:25X/I/E+/A/V3.0, 4MP 25x Starlight IR AI PTZ camera
€ 799,00
4MP PoE speed dome camera with 25x optical zoom, IR range 150m
Beschikbaarheid:
Op voorraad
SKU
TC-H344S_25XIE+AV30
Tiandy TC-H344S Spec:25X/I/E+/A/V3.0
Key features
- Resolution up to 2560x1440 @30fps
- S+265/H.265/H.264/M-JPEG
- Min. illumination Color: 0.001Lux@F1.6
- Smart IR, IR LEDs 7, IR Range: 150m
- Optical zoom: 25x, digital zoom: 16x
- Intelligent monitoring / face capture mode
- Support Human/vehicle classification
- Support Auto tracking
- Pan range 360°, Tilt range 16~90°
- Plugin free
- Built-in Micro SD card slot, up to 512 GB
- DC12V±10% / POE+ (IEEE802.3 at)
- IP66
- Field of view: 58(w)~2.8(t)° horizontal, 33.9(w)~1.7(t)° vertical, 64.8(w)~3.3(t)° diagonal
- Dimension: ∅161 x 276 (H) mm
- Productline: Pro
- Included: TC-P52BM Spec:4 Wall Mount
SKU | TC-H344S_25XIE+AV30 |
---|---|
Merk | Tiandy |
EANcode | 6976642046031 |
Model: TC-H344S Spec:25X/I/E+/A/V3.0 | |
Camera | |
Image sensor | 1/2.7" CMOS |
Min. Illumination | Color: 0.001 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR |
Shutter time | 1s-1/100000s |
Day & Night | IR-cut filter with auto switch |
WDR | 120dB |
S/N | > 39dB |
Lens | |
Focal length | 4.8mm ~ 120mm |
Optical zoom | 25x |
Digital zoom | 16x |
Zoom speed | <5s |
Aperture range | F1.67~3.67 |
Field of view | Horizontal: 58°(w)~2.8°(t) Vertical: 33.9°(w)~1.7°(t) Diagonal: 64.8°(w)~3.3°(t) |
Focus control | Auto, semi-auto, manual |
Iris control | Auto |
Close focus distance | 500mm~5000mm |
DORI distance | Detect: 1980m Observe: 785m Recognize: 396m Identify: 198m |
Illuminator | |
IR LEDs | 7 |
IR Distance | Up to 150m |
Wavelength | 850nm |
IR irradiation angle | Adjustable by zoom |
White LEDs | N/A |
White lights distance | N/A |
Laser | N/A |
Laser distance | N/A |
Compression standard | |
Video compression | S+265/H.265/H.264/M-JPEG |
Video bit rate | 32Kbps-16Mbps |
Audio compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio sampling rate | 8kHz/32kHz/48kHz |
Image | |
Max. resolution | 2560x1440 @ 30fps |
Main stream | PAL: 25fps (2560x1440, 2304x1296, 1920×1080, 1280×720) NTSC: 30fps (2560x1440, 2304x1296, 1920×1080, 1280×720) |
Sub stream | PAL: 25fps (704×576, 704×288, 352×288, 640×360) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
Third stream | PAL: 25fps (704x576, 704x288, 352x288, 640x480) NTSC: 30fps (704x480, 704x240, 352x240, 640x480) |
ROI | 7 dynamic areas for both main and sub stream |
EIS | N/A |
OSD | 16x16/24x24/32x32/48x48/64x64/96x96, adaptable size, letters such as Week, Date, Time, Total 5 Regions |
BLC | Yes |
HLC | Yes |
AGC | Yes |
Noise reduction | 2D/3D |
White balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/ Locked white balance |
Flip | Yes |
Regional exposure | Yes |
Regional focus | Yes |
Demist | Yes |
Defog | Digital |
Feature | |
Alarm trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict; MAC Address Conflict;FTP Server Exception ;Event Input, Event Output |
Video analytics | Human/Vehicle Classification;Tripwire;Double Tripwire;Perimeter;Object Abandon;Object Lost; Heatmap; Loitering; Running; Parking; People counting; Crowed; Safety helmet detection; On duty detection; Video Abnormal; Audio Abnormal |
Linkage method | Send email; trigger sound; trigger recording; trigger capture; notify surveillance center |
Early warning (EW) | N/A |
Auto Tracking | Yes |
Face Mode | Face capture |
Face capture performance | Detects up to 32 faces at the same scene |
Network | |
ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; SNMP; DHCP; DNS ;DDNS; Easy DDNS; NTP; SMTP; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; RTP; SRTP; RTSP; FTP; SFTP; NAS |
System compatibility | ONVIF (Profile S/T/G/M), CGI, Milestone, RTMP |
Remote connection | ≤7 |
User/Host | Up to 32 users, 4 user levels |
Client | Easy7 Smart Client |
Mobile client | EasyLive Plus |
Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Pan&Tilt | |
Pan range | 360° |
Pan speed | Pan manual speed 0.1°~200°/s, Pan preset speed: 240°/s |
Tilt range | -16°~90° (default -3°~90°) |
Tilt speed | Tilt manual speed 0.1°~120°/s, Tilt preset speed: 180°/s |
3D position | Yes |
Preset | 500 |
Cruise | 16, up to 32 presets per cruise |
Scan | 8 |
Pattern | 8, each with 600s memory or 1000 orders |
Scheduled task | Preset, cruise, scan, pattern |
North point | Yes (manual setting) |
Power off memory | Yes |
Preset freezing | N/A |
Interface | |
Communication interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Built-in speaker | N/A |
Reset button | Yes |
On-board storage | Built-in MicroSD card slot, up to 512GB |
RS-485 | N/A |
BNC | N/A |
Wiper | N/A |
Electronic compass | N/A |
GPS/BDS | N/A |
General | |
Web client language | 19 languages; Simple Chinese/ English/ Traditional Chinese/ Spanish/ Italian/ Korean/ Turkish/ Russian/ Thai/ Polish/ French / Dutch/ Hebrew/ Vietnamese/ Arabic/ German/ Ukrainian/ Portuguese/ Albanian |
Operating temperature | -30°C~ 65°C (IR OFF) -30°C~ 40°C (IR ON) |
Operating humidity | 0-95% |
Storage temperature | -30°C~ 65°C |
Power supply | DC12V±10%; POE+ (IEEE802.3at) |
Power consumption | 8.1W (IR OFF), 19.4 (IR ON) |
Protection | Surge protection and voltage transient protection; TVS Lightning proof 6000V; IP66 |
Heater | N/A |
Material | ADC12 |
Dimensions | 161 (D) x 276 (H) mm |
Package dimension | 260x260x465mm |
Gorss weight | 5 kg |
Net weight | 3 kg |
Download @ Datasheets Tiandy camera's