Tiandy TC-C38TS Spec:I8/A/E/Y/M/H/2.7-13.5mm/V4.0, 8MP Starlight motorized IR bullet camera
€ 499,95
8MP PoE Starlight bullet camera
Beschikbaarheid:
Op voorraad
SKU
TC-C38TS_I8AEYMH27135V40
Tiandy TC-C38TS Spec:I8/A/E/Y/M/H/2.7~13.5mm/V4.0
Key features
- Metal Housing
- Motorized lens 2.7~13.5 mm
- Resolution up to 3840x1620@30fps
- S+265/H.265/H.264/M-JPEG
- Min. illumination Color: 0.002Lux@F1.6
- Smart IR, IR Range: 80m
- Built-in Mic, support max 512GB Micro SD card
- Support Human/vehicle classification
- Audio I/O 1/1, alarm I/O 1/1
- Plugin free
- Operating Conditions -35°~65°, 0~95% RH
- PoE
- IP67
- Field of view: 106.7-31.5° horizontal, 57.3-17.8° vertical, 121.1-36.2° diagonal
- Dimension: 265 (L) x 105 (W) x 105 (H) mm
- Productline: Pro
SKU | TC-C38TS_I8AEYMH27135V40 |
---|---|
Merk | Tiandy |
EANcode | 6971849725338 |
Model: TC-C38TS Spec:I8/A/E/Y/M/H/2.7-13.5mm/V4.0 | |
Camera | |
Image sensor | 1/2.8"CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR |
Shutter time | 1s-1/100000s |
Day & Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >42dB |
Angle adjustment | 0-360°(P); 0-90°(T); 0-360°(R) |
Lens | |
Lens type | Motorized |
Focal length | 2.7-13.5mm |
Lens mount | ∅14 |
Aperture range | F1.6, fixed |
Field of view | 106.7-31.5° (H); 57.3-17.8° (V); 121.1-36.2° (D) |
DORI distance | Detect: 77-331m Observe: 30.55-131m Recognize: 15.5-66m Identify: 7.5-33m |
Illuminator | |
IR LEDs | 4 |
IR Distance | 80m |
Wavelength | 850nm |
White LEDs | N/A |
White light distance | N/A |
Compression standard | |
Video compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video bit rate | 32k-16Mbps |
Audio compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio sampling rate | 8kHz/32kHz/48kHz |
Image | |
Max. resolution | 3840x2160 @ 30fps |
Main stream | PAL: 25fps (3840x2160, 3072x2048, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC: 30fps (3840x2160, 3072x2048, 2560×1440, 2304×1296, 1920×1080, 1280×720) |
Sub stream | PAL: 25fps (704×576, 704×288, 352×288, 640×360) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
Third stream | PAL: 25fps (704×576, 704×288, 352×288, 640×480) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
BLC | √ |
HLC | √ |
AGC | √ |
3D DNR | √ |
White balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
ROI | 8 regions |
Corridor mode | √ |
EIS | N/A |
OSD | 5 regions, 16*16/32*32/48*48/64*64/96*96 |
Picture overlay | 1 region |
Privacy mask | 4 regions |
Defog | √ |
Feature | |
Alarm trigger | Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception; Event Input, Event Output |
Linkage method | Send email; trigger sound; trigger recording; trigger capture; notify surveillance center |
Video analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Lost; Heatmap; Loitering; Running; Parking; People Counting; Crowed; Safety Helmet Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
Rules of behavior analyse in 1 scene | 8 |
Early Warning (EW) | N/A |
AutoTracking | N/A |
Face Mode | N/A |
Face detection performance | N/A |
Network | |
ANR | ANR |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; RTCP; ARP; SRTP;R TSP; FTP; SFTP; NAS |
System compatibility | ONVIF (Profile S/T/G/M), CGI, MILSTONE, RTMP |
Remote connection | ≤2 |
Client | Easy7 Smart Client |
Mobile client | EasyLive Plus |
Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Interface | |
Communication interface | 1 RJ45 10M/100M self adaptive ethernet port |
Audio I/O | 1 channel in; 1 channel out |
Alarm I/O | 2 channel in, 3mA, 3.3VDC; 1 channel out, 1A, 24VDC |
Built-in Mic | √ |
Built-in speaker | N/A |
Reset button | Yes |
On-board storage | Built-in microSD card slot, up to 512GB |
Additional interfaces | 1 channel RS-485 |
General | |
Web client language | 19 languages (Simple Chinese/ Traditional Chinese/ English/ Spanish/ Korean/ Italian/ Turkisch/ Russian/ Thai/ French/ Polish/ Dutch/ Hebrew/ Arabic/ Vietnamese/ German/ Ukrainian/ Portuguese/ Japanese) |
Operating temperature | -35°C~65°C |
Operating humidity | 0-95% |
Storage temperature | -35°C~65°C |
Storage humidity | 0-95% (non-condensing) |
Power supply | DC12V±25%, max 8W; PoE: 802.3at, max. 9W |
Protection | Surge protection 2000V; Lightning proof 6000V; IP66; IK10 |
Dimensions | 265 (L) x 105 (W) x 105 (H) mm |
Package dimensions | 360 (L) x 150 (W) x 170 (H) mm |
Gross weight | 1.1 kg |
Net weight | 1.15 kg |
Download @ Datasheets Tiandy camera's