Tiandy TC-C35WS Spec:I5/E/Y/M/S/H/2.8mm/V4.0, 5MP Fixed Starlight IR bullet camera
€ 169,94
5MP PoE Starlight IR bullet camera
Beschikbaarheid:
Op voorraad
SKU
TC-C35WS_I5EYMSH28V40
Tiandy TC-C35WS Spec:I5/E/Y/M/S/H/2.8mm/V4.0
Key features
- Metal Housing
- Up to 5MP, 2880x1620@30fps
- S+265/H.265/H.264/Motion JPEG
- Min. illumination color: 0.002Lux@F1.6
- Smart IR, IR Range up to 50m
- Support tripwire and perimeter
- Support Human/vehicle classification
- Support face capture mode
- Audio I/O 1/1, alarm I/O 1/1
- Operating Conditions -40°~65°, 0~95% RH
- DC12V, PoE
- IP67
- Field of view: 104.2° horizontal, 58.8° vertical, 119.6° diagonal
- Dimension: 160 (L) x 73 (W) x 73 (H) mm
- Video analytics: Human/Vehicle Classification;Tripwire;Perimeter;Video Abnormal;Audio Abnormal
- Face detection performance: Detects up to 8 faces at the same time
- Productline: Pro / SMD
SKU | TC-C35WS_I5EYMSH28V40 |
---|---|
Merk | Tiandy |
EANcode | 6971849727691 |
Model: TC-C35WS Spec:I5/E/Y/M/S/H/2.8mm/V4.0 | |
Camera | |
Image sensor | 1/2.7"CMOS |
Min. Illumination | Color: 0.002 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR |
Shutter time | 1s-1/100000s |
Day & Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >39dB |
Angle adjustment | 0-360°(P); 0-75°(T); 0-360°(R) |
Lens | |
Lens type | Fixed |
Focal length | 2.8mm |
Lens mount | M12 |
Aperture range | F1.6 |
Aperture type | Fixed |
Field of view | 104.2° (H); 58.8° (V); 119.6° (D) |
DORI distance | Detect: 56m Observe: 22.2m Recognize: 11m Identify: 5.6m |
Illuminator | |
IR LEDs | 2 |
IR Distance | 50m |
Wavelength | 850nm |
White LEDs | N/A |
White light distance | N/A |
Compression standard | |
Video compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video bit rate | 32k-16Mbps |
Audio compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio sampling rate | 8kHz/32kHz/48kHz |
Image | |
Max. resolution | 2880x1620 @ 30fps |
Main stream | PAL: 25fps (2880x1620, 2688x1520, 2560×1440, 2304×1296) 50fps (1920x1080,1280x720) NTSC: 30fps (2880x1620, 2688x1520, 2560×1440, 2304×1296) 60fps (1920×1080, 1280×720) |
Sub stream | PAL: 25fps (704×576, 704×288, 352×288, 640×360) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
Third stream | PAL:25fps(1280x720,704x576,640x360,704x288,352x288) NTSC:30fps(1280x720,704x480,640x360,704x240,352x240 |
BLC | √ |
HLC | √ |
AGC | √ |
3D DNR | √ |
White balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
ROI | 8 regions |
Corridor mode | √ |
EIS | N/A |
OSD | 5 regions, 16x16/32x32/48x48/64x64/96x96 |
Picture overlay | 1 region |
Privacy mask | 4 regions |
Defog | √ |
Feature | |
Alarm trigger | Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception; Event Input, Event Output |
Linkage method | Send email; Trigger sound; Trigger recording; Trigger capture; Notify surveillance center |
Video analytics | Human/Vehicle Classification; Tripwire; Perimeter; Video Abnormal; Audio Abnormal |
Rules of behavior analyse in 1 scene | 8 |
Early Warning (EW) | N/A |
Face Mode | Face capture |
Face detection performance | Detects up to 8 faces at the same time |
Network | |
ANR | ANR |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; DHCP; DNS; DDNS; EasyDDNS; NTP; SMTP; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; Unicast; Multicast; RTCP; ARP; RTP; SRTP; RTSP; FTP; SFTP; NAS |
System compatibility | ONVIF (Profile S/T/G/M), CGI, MILSTONE, RTMP |
Remote connection | ≤2 |
Client | Easy7 Smart Client |
Mobile client | EasyLive Plus |
Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Interface | |
Communication interface | 1 RJ45 10M/100M self adaptive ethernet port |
Audio I/O | 1 channel in; 1 channel out |
Alarm I/O | 1 channel in, 3mA, 3.3VDC; 1 channel out, 30mA, 12VDC |
Built-in Mic | √ |
Built-in speaker | N/A |
Reset button | √ |
On-board storage | Built-in Micro SD card slot, up to 512GB |
Additional interfaces | N/A |
General | |
Web client language | 19 languages (Simple Chinese/ Traditional Chinese/ English/ Spanish/ Korean/ Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/ German/Ukrainian/Portuguese/Albanian) |
Operating temperature | -40°C~65°C |
Operating humidity | 0-95% (non-condensing) |
Storage temperature | -40°C~65°C |
Storage humidity | 0-95% (non-condensing) |
Power supply | DC12V±25%, max 7W; PoE: 802.3af, max. 8W |
Protection | Surge protection 2000V; Lightning proof 6000V; IP67 |
Dimensions | 160 (L) x 73 (W) x 73 (H) mm |
Package dimensions | 195 (L) x 95 (W) x 105 (H) mm |
Gross weight | 0.65 kg |
Net weight | 0.52 kg |
Download @ Datasheets Tiandy camera's