Tiandy TC-C35JS Spec:I5/E/M/N/2.8mm/V4.1, 5MP Starlight IR Bullet camera
€ 249,95
5MP starlight PoE outdoor security camera
Beschikbaarheid:
Op voorraad
SKU
TC-C35JS_I5EMN28V41
Tiandy TC-C35JS Spec:I5/E/M/N/2.8mm/V4.1
Key features
- Metal Housing
- Resolution up to 2880x1620@30fps
- S+265/H.265/H.264
- Min. illumination Color: 0.002Lux@F1.6
- Smart IR, IR Range: 50m
- Support Human/vehicle classification
- Support Face capture mode
- Plugin free
- Operating Conditions -40°~65°, 0~95% RH
- PoE
- IP67
- Field of view: 104.2° horizontal, 58.8° vertical, 119.6° diagonal
- Dimension: 188 (L) x 73 (W) x 73 (H) mm
- Productline: Pro / Turbo AI+
SKU | TC-C35JS_I5EMN28V41 |
---|---|
Merk | Tiandy |
EANcode | 6971849727196 |
Model: TC-C35JS Spec:I5/E/M/N/2.8mm/V4.1 | |
Camera | |
Image sensor | 1/2.7"CMOS |
Min. Illumination | Color: 0.002 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR |
Shutter time | 1s-1/100000s |
Day & Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >39dB |
Angle adjustment | 0-360°(P); 0-75°(T); 0-360°(R) |
Lens | |
Lens type | Fixed |
Focal length | 2.8mm |
Lens mount | M12 |
Aperture range | F1.6 |
Aperture type | Fixed |
Field of view | 104.2° (H); 58.8° (V); 119.6° (D) |
DORI distance | Detect: 56m Observe: 22m Recognize: 11m Identify: 5.6m |
Illuminator | |
IR LEDs | 2 |
IR Distance | 50m |
Wavelength | 850nm |
White LEDs | N/A |
White light distance | N/A |
Compression standard | |
Video compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video bit rate | 32k-16Mbps |
Audio compression | N/A |
Audio sampling rate | N/A |
Image | |
Max. resolution | 2880x1620 @ 30fps |
Main stream | PAL: 25fps (2880x1620, 2688x1520, 2560×1440, 2304×1296) 50fps (1920×1080, 1280×720) |
Sub stream | PAL: 25fps (704×576, 704×288, 352×288, 640×360) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
Third stream | PAL: 25fps (1920x1080, 1280x720, 704x576, 640x360, 704x288, 352x288) NTSC: 30fps (1920x1080, 1280x720, 704x480, 640x360, 704x240, 352x240) |
BLC | √ |
HLC | √ |
AGC | √ |
3D DNR | √ |
White balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
ROI | 8 regions |
Corridor mode | √ |
EIS | N/A |
OSD | 5 regions, 16*16/32*32/48*48/64*64/96*96 |
Privacy mask | 4 regions |
Defog | √ |
Feature | |
Alarm trigger | Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception |
Linkage method | Send email; trigger recording; trigger capture; notify surveillance center |
Video analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object |
Rules of behavior analyse in 1 scene | 8 |
Early Warning (EW) | N/A |
Face Mode | Face capture |
Face detection performance | Detects up to 32 faces at the same scene |
Network | |
ANR | ANR |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; DHCP; DNS; DDNS; EasyDDNS; NTP; SMTP; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; Unicast; Multicast; RTCP; ARP; RTP; SRTP; RTSP; FTP; SFTP; NAS |
System compatibility | ONVIF (Profile S/T/G/M), CGI, MILSTONE, RTMP |
Remote connection | ≤2 |
Client | Easy7 Smart Client |
Mobile client | EasyLive Plus |
Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Interface | |
Communication interface | 1 RJ45 10M/100M self adaptive ethernet port |
Audio I/O | N/A |
Alarm I/O | N/A |
Built-in Mic | N/A |
Built-in speaker | N/A |
Reset button | √ |
On-board storage | Built-in Micro SD card slot, up to 512GB |
Additional interfaces | N/A |
General | |
Web client language | 19 languages Simple Chinese / Traditional Chinese / English / Spanish / Korean / Italian / Turkish / Russian / Thai / French / Polish / Dutch / Hebrew / Arabic / Vietnamese / German / Ukrainian / Portuguese / Albanian |
Operating temperature | -40°C~65°C |
Operating humidity | 0-95% (non-condensing) |
Storage temperature | -40°C~65°C |
Storage humidity | 0-95% (non-condensing) |
Power supply | DC12V ± 25%, max 7W; PoE: 802.3af, max. 8W |
Protection | Surge protection 2000V; Lightning proof 6000V; IP67 |
Dimensions | 188 (L) x 73 (W) x 73 (H) mm |
Package dimensions | 215 (L) x 95 (W) x 120 (H) mm |
Gross weight | 0.7 kg |
Net weight | 0.43 kg |
Download @ Datasheets Tiandy camera's