Hikvision HWC-C220-D/W HiWatch Fixed Network Cube Camera
€ 112,00
Deze camera is niet meer leverbaar. De vervanger van deze camera is de HWC-C120-D/W
Beschikbaarheid:
Niet op voorraad
SKU
HWC-C220-D/W
Deze camera is niet meer leverbaar. De vervanger van deze camera is de HWC-C120-D/W.
- 1/2.8" progressive scan CMOS
- 1920 × 1080@30fps
- 2.8 mm fixed lens
- Built-in WiFi
- Built-in microphone and speaker
- Support onboard storage up to 128GB
- Support two-way audio
- 3D DNR
- Up to 10 m IR range
- Up to 10 m PIR range
- 12VDC power supply included
Lees meer over / read more about Hikvision HiWatch series
SKU | HWC-C220-D/W |
---|---|
Merk | Hikvision |
EANcode | 6954273661380 |
HWC-C220-D/W | |
Camera | |
Image sensor | 1/2.8"CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
Shutter speed | 1/3 s to 1/100, 000 s |
Slow shutter | Yes |
Auto-Iris | No |
Day&Night | IR cut filter |
DNR (Digital Noise Reduction) | 3D DNR |
WDR (Wide Dynamic Range) | DWDR |
Lens | |
Focal lenght | 2.8mm |
Aperture | F2.0 |
Focus | fixed |
Lens mount | M12 |
IR |
|
IR Range | 10m |
PIR |
|
Angle | 80° |
Range | 10m |
Compression standard | |
Video compression | H.264/MJPEG |
H.264 type | Main Profile |
Video Bit Rate | 32 Kbps to 8 Mbps |
Audio compression | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32 to 128Kbps(MP2L2) |
Smart Feature-set | |
Region of Interest | 1 fixed region for main stream |
Image | |
Max. Resolution | 1920 x 1080 |
Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 x 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 x 960, 1280 × 720) |
Image Enhancement | BLC, 3D DNR |
Image Settings | Rotate, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Network | |
Alarm Trigger | Motion detection, video tampering alarm, illegal login |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
API | ONVIF (PROFILE S), ISAPI |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Alarm I/O | 1 input. 1 output |
WiFi | |
Wireless Standards | IEEE 802.11b/g/n |
Frequency Range | 2.4 GHz to 2.4835 GHz |
Channel Bandwith | 20 MHz/40 MHz |
Protocol | 802.11b: CCK, QPSK, DBPSK 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit output power | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
Receive sensitivity | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
Transfer Rates | 11b: 11 Mbps 11g: 54 Mbps 11n: up to 150 Mbps |
Wireless Range | Up to 50 m (The performance varies based on actual environment) |
General | |
Operating conditions | -10 °C to 40 °C, humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% |
Power Consumption and Current | 0.4 A, Max: 5 W |
Dimensions | 72.3 mm × 92.7 mm x 131.3 mm |
Weight | Camera: 100 g. With package: 464 g |
Of zie / or view (pdf): datasheet HWC-C220-D/W
HiWatch Highlights